Conventional | ||
Conforming 5 Year LIBOR ARM | ||
Rate | APR | Points |
3.625% | 4.621% | 0.000% |
Conforming 15 Year Fixed | ||
Rate | APR | Points |
4.125% | 4.223% | 0.000% |
Conforming 30 Year Fixed | ||
Rate | APR | Points |
4.375% | 4.485% | 0.625% |
FHA | ||
FHA 15 Year Fixed Rate | ||
Rate | APR | Points |
3.875% | 4.921% | 0.000% |
FHA 30 Year Fixed Rate | ||
Rate | APR | Points |
3.990% | 5.035% | 0.000% |
Home Equity | ||
Equity My Way Line of Credit | ||
Rate | APR | Points |
6.250% | 6.250% | 0.000% |
To view disclosures, please click the Rate or APR for the product.